Search Inventory
Search Results:Here are your search results. Click on the Stock# to view pictures and more information. You can sort each field by clicking the column header. To refine your search, click "Search Inventory" above.
| Stock # | Year | Make | Model | Price | Title Type | Damage |
| 10-2091 | 2010 | AIRSTREAM | TRAVEL TRAILER | $22,500.00 | OS | FRONT/REAR |
| 10-0375 | 2009 | AVSE | MOTORCYCLE R&D | $7,500.00 | CT | NONE |
| 10-1992 | 2009 | BMW | 128I R&D | $15,900.00 | ST | REAR |
| 10-2173 | 2002 | BMW | 325CI | $7,500.00 | ST | WATER |
| 10-1868 | 2008 | BMW | 328I | $10,500.00 | ST | FRONT |
| 10-1999 | 2009 | BMW | 328I R&D | $18,900.00 | OS | REAR |
| 10-2166 | 2009 | BMW | 328I R&D | $22,900.00 | OS | REAR |
| 10-2167 | 2007 | BMW | 525I | $12,700.00 | OS | REAR |
| 10-1830 | 2007 | BMW | 550I | $10,500.00 | ST | FRONT |
| 10-2212 | 2009 | BMW | M3 CV R&D | $49,500.00 | CT | LT SIDE |
| 10-1813 | 2005 | BMW | X5 | $10,900.00 | ST | RT FRONT |
| 10-1921 | 2007 | BUICK | LACROSSE CXL R&D | $5,900.00 | OS | FRONT |
| 10-2118 | 2007 | CADILLAC | CTS R&D | $7,900.00 | ST | ENDS |
| 10-2110 | 2007 | CADILLAC | ESCALADE EXT R&D | $23,900.00 | ST | REAR |
| 10-1844 | 1986 | CHAMPION | BASS BOAT | $3,900.00 | CT | USED |
| 10-2105 | 2009 | CHEVROLET | AVALANCHE | $13,900.00 | OS | FRONT |
| 10-1431 | 2007 | CHEVROLET | C1500 4D | $11,500.00 | ST | SIDE |
| 10-1763 | 2005 | CHEVROLET | C1500 4D R&D | $8,500.00 | ST | FRONT |
| 10-2159 | 2007 | CHEVROLET | C1500 4D R&D | $9,200.00 | ST | FRONT |
| 10-2010 | 2010 | CHEVROLET | C1500 XC | $8,900.00 | ST | FRONT |
| 10-1894 | 2006 | CHEVROLET | C1500 XC | $7,900.00 | ST | FRONT |
| 10-1975 | 2010 | CHEVROLET | C1500 XC LT | $13,900.00 | ST | LT SIDE |
| 10-1166 | 2009 | CHEVROLET | C1500 XC R&D | $12,900.00 | OS | REAR |
| 10-2142 | 2010 | CHEVROLET | CAMARO SS | $16,900.00 | CT | FRONT |
| 10-2127 | 2010 | CHEVROLET | CAMARO SS R&D | $16,900.00 | OS | ENDS |
| 10-2096 | 2003 | CHEVROLET | CAVALIER R&D | $2,500.00 | CT | NONE |
| 10-2089 | 2005 | CHEVROLET | COLORADO | $6,500.00 | OS | FRONT |
| 10-2144 | 2008 | CHEVROLET | COLORADO 4D LT | $6,900.00 | ST | FRONT |
| 10-2145 | 2008 | CHEVROLET | COLORADO 4D R&D | $5,900.00 | ST | FRONT |
| 10-2057 | 2007 | CHEVROLET | COLORADO RC | $5,500.00 | ST | LT SIDE |
| 10-1657 | 2009 | CHEVROLET | COLORADO RC R&D | $6,500.00 | ST | FRONT |
| 10-2100 | 2006 | CHEVROLET | COLORADO XC | $5,300.00 | ST | LT SIDE |
| 10-1665 | 2007 | CHEVROLET | CORVETTE R&D | $21,900.00 | ST | FRONT |
| 10-1998 | 2010 | CHEVROLET | CORVETTE R&D | $35,500.00 | OS | RT SIDE |
| 10-1966 | 2008 | CHEVROLET | IMPALA R&D | $6,900.00 | OS | STORM |
| 10-1275 | 2007 | CHEVROLET | K1500 4D 4W | $15,900.00 | OS | FRONT |
| 10-1637 | 1997 | CHEVROLET | K1500 XC Z71 R&D | $4,500.00 | CT | RT SIDE |
| 10-1762 | 2009 | CHEVROLET | K2500 4D 4W | $13,900.00 | ST | FRONT |
| 10-2069 | 2005 | CHEVROLET | K2500 4D 4W DIESEL R&D | $13,900.00 | ST | FRONT |
| 10-1849 | 2009 | CHEVROLET | K3500 RC 4W DD | $27,900.00 | CT-INS | LT FRONT |
| 10-2005 | 2005 | CHEVROLET | MONTE CARLO SS | $6,500.00 | ST | REAR |
| 10-0687 | 1996 | CHEVROLET | S10 BLAZER | $1,900.00 | CT | BAD MOTOR |
| 10-1714 | 2004 | CHEVROLET | SSR R&D | $13,900.00 | ST | FRONT |
| 10-0969 | 2007 | CHEVROLET | SUBURBAN | $15,500.00 | OS | FRONT |
| 10-2138 | 2010 | CHEVROLET | SUBURBAN 4W | $31,900.00 | ST | REAR |
| 10-1603 | 2009 | CHEVROLET | SUBURBAN 4W R&D | $26,900.00 | ST | FRONT |
| 10-2177 | 2007 | CHEVROLET | SUBURBAN 4W R&D | $11,500.00 | OS | RT SIDE |
| 10-1823 | 2005 | CHEVROLET | SUBURBAN 4W R&D | $12,700.00 | ST | FRONT |
| 10-2150 | 2004 | CHEVROLET | SUBURBAN 4W R&D | $7,900.00 | ST | REAR/ SIDE |
| 10-2065 | 2008 | CHEVROLET | SUBURBAN R&D | $16,500.00 | CT | FRONT |
| 09-2129 | 2009 | CHEVROLET | TAHOE | $18,900.00 | ST | FRONT |
| 09-2389 | 2009 | CHEVROLET | TAHOE LTZ | $18,900.00 | ST | FRONT |
| 10-2007 | 2006 | CHEVROLET | TAHOE R&D | $9,200.00 | ST | FRONT |
| 10-1356 | 2008 | CHEVROLET | TAHOE Z71 | $18,900.00 | OS | FRONT |
| 10-2081 | 2007 | CHEVROLET | TRAILBLAZER R&D | $6,500.00 | OS | LT SIDE |
| 10-1624 | 2009 | CHEVROLET | TRAVERSE LT | $12,900.00 | ST | FRONT |
| 10-1968 | 2009 | CHEVROLET | TRAVERSE LT R&D | $18,500.00 | OS | STORM |
| 10-0986 | 2008 | DODGE | CALIBER | $6,700.00 | ST | FRONT |
| 10-2059 | 2010 | DODGE | NITRO R&D | $12,800.00 | CT | RT FRONT |
| 10-1891 | 2007 | DODGE | NITRO SXT 4W R&D | $9,900.00 | CT-INS | HAIL |
| 10-2146 | 2008 | DODGE | RAM 2500 4D DIE | $15,900.00 | ST | FRONT |
| 10-1232 | 2004 | DODGE | RAM SRT10 R&D | $18,900.00 | ST | SIDE |
| 10-1699 | 2010 | DODGE | RAM150 4D | $13,900.00 | OS | FRONT |
| 10-2058 | 2003 | DODGE | RAM150 4D HEMI R&D | $5,900.00 | CT | LT FRONT |
| 10-1389 | 2005 | DODGE | RAM150 4D R&D | $8,700.00 | ST | FRONT |
| 10-1138 | 2010 | DODGE | RAM1500 4D | $13,900.00 | ST | FRONT |
| 10-2190 | 2009 | DODGE | RAM250 4D 4W DIESEL | $25,900.00 | ST | FRONT |
| 10-1193 | 2006 | DODGE | RAM250 4D 4W DIESEL | $11,900.00 | ST | ALLOVER |
| 10-1954 | 2007 | DODGE | RAM250 MEGA 4W D | $16,900.00 | ST | FRONT |
| 10-1979 | 2007 | DODGE | RAM350 MEG 4W DD | $13,900.00 | ST | FRONT/ SIDE |
| 10-2119 | 2008 | FORD | EDGE SEL R&D | $9,900.00 | ST | LT SIDE |
| 10-1936 | 2008 | FORD | EXPEDITION EB R&D | $14,900.00 | OS | WATER |
| 10-2140 | 2007 | FORD | EXPEDITION EL R&D | $14,900.00 | CT | REPO |
| 10-2178 | 2006 | FORD | EXPEDITION XL | $6,900.00 | ST | REAR |
| 10-2068 | 2003 | FORD | EXPLORER R&D | $5,300.00 | ST | LT SIDE |
| 10-1895 | 2010 | FORD | F150 4D | $17,900.00 | ST | FRONT |
| 10-2187 | 2010 | FORD | F150 4D | $10,900.00 | ST | RT SIDE |
| 10-2179 | 2010 | FORD | F150 4D | $10,900.00 | ST | REAR |
| 10-2133 | 2008 | FORD | F150 4D | $9,900.00 | ST | FRONT |
| 10-1485 | 2008 | FORD | F150 4D 4W LARIAT | $11,500.00 | OS | ROLLOVER |
| 10-1923 | 2006 | FORD | F150 4D 4W R&D | $11,900.00 | OS | LT SIDE |
| 10-1911 | 2005 | FORD | F150 4D FX4 R&D | $9,900.00 | ST | LT SIDE |
| 10-1973 | 2008 | FORD | F150 4D LTD | $10,900.00 | ST | FRONT |
| 10-2062 | 2010 | FORD | F150 4D R&D | $22,900.00 | OS | WATER |
| 10-2013 | 2008 | FORD | F150 4D R&D | $13,500.00 | ST | LT SIDE |
| 10-1896 | 2007 | FORD | F150 4D R&D | $10,900.00 | ST | RT SIDE |
| 10-1916 | 2010 | FORD | F150 4D XLT | $15,900.00 | OS | LT SIDE/REAR |
| 10-1898 | 2010 | FORD | F150 XC | $12,500.00 | ST | REAR |
| 10-2117 | 2009 | FORD | F150 XC | $8,900.00 | ST | RT FRONT |
| 10-2104 | 2005 | FORD | F150 XC 4W LARIET | $8,900.00 | OS | LT SIDE |
| 10-1789 | 2006 | FORD | F150 XC R&D | $11,500.00 | ST | RT SIDE |
| 10-2006 | 2003 | FORD | F150 XC R&D | $5,300.00 | ST | RT SIDE |
| 10-2046 | 2008 | FORD | F250 4D R&D | $15,500.00 | ST | FRONT |
| 10-1610 | 2009 | FORD | F250 4D 4W DIESEL | $24,500.00 | ST | WATER |
| 10-1777 | 2008 | FORD | F250 4D 4W DIESEL | $18,900.00 | OS | FRONT |
| 10-2077 | 2008 | FORD | F250 4D 4W DIESEL | $18,900.00 | ST | FRONT |
| 10-2070 | 2006 | FORD | F350 4D DD R&D | $15,900.00 | CT-INS | THEFT |
| 10-1758 | 2008 | FORD | F350 4D 4D DIESEL | $17,900.00 | ST | ROOF |
| 10-2073 | 2008 | FORD | F350 4D 4W D KR | $17,900.00 | ST | REAR |
| 10-1812 | 2006 | FORD | F350 4D 4W D KR | $18,900.00 | ST | THEFT |
| 10-1530 | 2006 | FORD | F350 4D 4W DD | $8,900.00 | ST | FRONT |
| 10-2181 | 2005 | FORD | F350 XC 4W C&C | $9,500.00 | CT | MECHANICAL |
| 10-1027 | 2008 | FORD | F450 4D 4W DD | $21,900.00 | ST | FRONT/ SIDE |
| 10-1338 | 2010 | FORD | FUSION HYBRID R&D | $16,900.00 | ST | UNDER |
| 10-9999 | 1950 | FORD | PICKUP ORIGINAL R&D | $17,500.00 | CT | NONE |
| 10-2136 | 2005 | FORD | SPORT TRAC R&D | $6,800.00 | ST | REAR |
| 10-1929 | 2008 | GMC | C1500 4D SLE | $13,900.00 | ST | FRONT/ SIDE |
| 10-1980 | 2008 | GMC | K1500 4D 4W | $13,900.00 | ST | RT SIDE |
| 10-1867 | 2008 | GMC | K1500 RC | $14,900.00 | ST | FRONT |
| 10-2168 | 2008 | GMC | YUKON | $10,900.00 | ST | FRONT |
| 10-2126 | 2009 | GMC | YUKON DENALI | $19,900.00 | OS | FRONT |
| 10-1822 | 2005 | GMC | YUKON DENALI R&D | $9,900.00 | ST | STRIPPED |
| 10-1982 | 2006 | HONDA | 4WHEELER R&D | $4,500.00 | CT | NORMAL WEAR |
| 10-2135 | 2010 | HONDA | ACCORD EX R&D | $16,900.00 | ST | REAR/WATER |
| 10-2157 | 2009 | HONDA | CIVIC R&D | $8,900.00 | ST | FRONT |
| 10-2193 | 2006 | HONDA | CRV EX AWD R&D | $6,900.00 | ST | FRONT |
| 10-2084 | 2006 | HONDA | PILOT EXL R&D | $8,900.00 | OS | FRONT |
| 10-2025 | 2007 | HUMMER | H2 | $18,900.00 | ST | LT SIDE |
| 10-2180 | 2008 | HUMMER | H3 ALPHA VE R&D | $21,700.00 | ST | REAR/SIDE |
| 10-1739 | 2010 | HUMMER | H3 R&D | $32,500.00 | ST | FRONT |
| 10-2039 | 2008 | HYUNDAI | SANTA FE | $7,500.00 | ST | FRONT |
| 10-2083 | 2005 | HYUNDAI | SANTA FE | $3,900.00 | OS | REAR |
| 10-2048 | 2007 | HYUNDAI | SANTA FE R&D | $7,900.00 | ST | FRONT |
| 10-2121 | 2011 | HYUNDAI | SONATA | $17,400.00 | CT | REAR |
| 10-2129 | 2011 | HYUNDAI | SONATA R&D | $16,900.00 | CT | REAR |
| 10-2079 | 2009 | HYUNDAI | SONATA R&D | $9,900.00 | OS | FRONT |
| 10-2066 | 2009 | HYUNDAI | SONATA R&D | $10,900.00 | OS | HAIL |
| 10-1405 | 2008 | INFINITI | EX35 | $11,900.00 | ST | FRONT |
| 10-1755 | 2006 | INFINITI | FX35 | $12,900.00 | ST | FRONT |
| 10-1941 | 2006 | INFINITI | G35 R&D | $6,900.00 | ST | FRONT |
| 10-2056 | 2006 | ISUZU | I350 4D R&D | $6,900.00 | OS | FRONT |
| 10-2061 | 2010 | JEEP | GR CHEROKEE | $17,900.00 | OS | WATER/HAIL |
| 10-1991 | 2008 | JEEP | LIBERTY 4W SPT | $6,900.00 | OS | FRONT |
| 10-2102 | 2008 | JEEP | PATRIOT R&D | $6,900.00 | ST | FRONT |
| 10-1352 | 2005 | JEEP | WRANGLER R&D | $7,500.00 | ST | FRONT |
| 10-2182 | 2005 | JEEP | WRANGLER R&D | $7,500.00 | ST | ENDS |
| 10-1558 | 2002 | JEEP | WRANGLER R&D | $6,900.00 | ST | ALLOVER |
| 10-1482 | 2001 | JEEP | WRANGLER R&D | $7,300.00 | ST | FRONT |
| 10-1525 | 1998 | JEEP | WRANGLER R&D | $6,900.00 | ST | REAR |
| 10-2149 | 2008 | JEEP | WRANGLER X | $11,900.00 | OS | SIDE/UNDER |
| 10-1986 | 2009 | KIA | RONDO R&D | $6,900.00 | OS | HAIL |
| 10-2067 | 2007 | KIA | RONDO R&D | $6,500.00 | ST | REAR |
| 10-2172 | 2008 | KIA | SEDONA R&D | $7,500.00 | ST | LT SIDE |
| 10-1379 | 2007 | KIA | SORENTO | $6,900.00 | CT-INS | FRONT |
| 10-1932 | 2008 | KIA | SORENTO R&D | $7,900.00 | ST | REAR |
| 10-2108 | 2005 | LAND | ROVER LR3 R&D | $10,900.00 | ST | FRONT |
| 10-2120 | 2009 | LEXUS | ES350 R&D | $20,900.00 | ST | REAR |
| 10-2098 | 1999 | LEXUS | GS300 | $4,500.00 | CT | RT REAR |
| 10-2060 | 2006 | LEXUS | GX470 | $18,900.00 | OS | FRONT |
| 10-0811 | 2009 | LEXUS | IS250 | $21,900.00 | OS | WATER |
| 08-1762 | 2007 | LEXUS | IS250 R&D | $17,900.00 | ST | FRONT |
| 10-2115 | 2005 | LEXUS | LS430 R&D | $18,900.00 | ST | WATER |
| 10-1978 | 2003 | LEXUS | LS430 R&D | $10,900.00 | ST | FRONT |
| 10-1969 | 2001 | LEXUS | RX300 R&D | $7,200.00 | OS | STORM |
| 10-2125 | 2004 | LEXUS | RX330 | $13,900.00 | CT-INS | HAIL |
| 10-2001 | 2005 | LEXUS | SC430 R&D | $13,900.00 | OS | HAIL |
| 10-2162 | 2010 | LINCOLN | NAVIGATOR | $32,500.00 | ST | RT FRONT |
| 10-2011 | 2005 | LINCOLN | NAVIGATOR | $7,900.00 | ST | FRONT |
| 10-1957 | 2010 | LINCOLN | NAVIGATOR 4W | $24,500.00 | OS | LT SIDE |
| 10-2164 | 2004 | LINCOLN | TOWNCAR R&D | $5,900.00 | OS | WATER |
| 10-2174 | 2009 | MAZDA | 6 R&D | $7,900.00 | ST | REAR |
| 10-2016 | 2010 | MAZDA | CX7 R&D | $15,900.00 | NR | WATER |
| 09-2576 | 2004 | MAZDA | RX8 R&D | $7,500.00 | ST | REAR |
| 10-2051 | 2006 | MERCEDES | C230 | $8,900.00 | ST | RT SIDE |
| 10-1826 | 2007 | MERCEDES | C230 R&D | $13,900.00 | OS | HAIL |
| 10-2116 | 2001 | MERCEDES | C240 R&D | $6,900.00 | OS | REJECT REPAIR |
| 10-2036 | 2009 | MERCEDES | CLK550 | $22,900.00 | OS | FRONT |
| 10-1459 | 2007 | MERCEDES | E550 | $14,900.00 | ST | FRONT |
| 10-2020 | 2010 | MERCEDES | GLK350 | $24,900.00 | OS | FRONT |
| 10-1956 | 2010 | MERCEDES | GLK350 | $23,900.00 | OS | FRONT/RT SIDE |
| 10-1928 | 2008 | MERCEDES | ML350 | $25,500.00 | CT | FRONT |
| 10-2183 | 2006 | MERCEDES | SL500 R&D | $20,500.00 | ST | FRONT |
| 10-2128 | 2002 | MERCEDES | SLK320 R&D | $7,900.00 | ST | WATER |
| 10-1935 | 2004 | MITSUBISHI | MONTERO | $8,900.00 | OS | ENDS |
| 10-0764 | 2007 | NISSAN | 350Z NISMO | $11,900.00 | ST | RT SIDE |
| 10-2032 | 2007 | NISSAN | 350Z R&D | $12,500.00 | OS | FRONT |
| 10-2093 | 2006 | NISSAN | ARMADA | $16,900.00 | ST | ALLOVER |
| 10-1881 | 2009 | NISSAN | ARMADA LE 4W | $21,900.00 | ST | FRONT |
| 10-2111 | 2006 | NISSAN | ARMADA R&D | $10,900.00 | CT-INS | SIDES |
| 10-2137 | 2005 | NISSAN | FRONTIER 4D 4W | $8,900.00 | OS | REAR |
| 10-1989 | 2010 | NISSAN | FRONTIER 4D R&D | $12,500.00 | OS | ROLLOVER |
| 10-1673 | 2007 | NISSAN | FRONTIER 4D R&D | $9,500.00 | OS | ALLOVER |
| 10-2037 | 2010 | NISSAN | GT-R R&D | $48,900.00 | ST | ENDS |
| 10-2132 | 2010 | NISSAN | MAXIMA | $14,500.00 | ST | REAR |
| 10-1700 | 2006 | NISSAN | MURANO R&D | $9,300.00 | OS | RT SIDE |
| 10-1858 | 2007 | NISSAN | PATHFINDER | $9,900.00 | ST | RT SIDE |
| 10-1727 | 2007 | NISSAN | QUEST R&D | $7,500.00 | ST | ALLOVER |
| 10-2163 | 2005 | NISSAN | QUEST R&D | $6,900.00 | OS | STORM |
| 10-1693 | 2010 | NISSAN | ROUGE R&D | $6,500.00 | ST | ROLLOVER |
| 10-2074 | 2010 | NISSAN | XTERRA | $12,900.00 | CT | LT SIDE |
| 10-1776 | 2007 | NISSAN | XTERRA R&D | $7,500.00 | OS | RT SIDE |
| 10-8888 | 1965 | PLYMOUTH | FURRY CONV. | $18,500.00 | CT | NONE |
| 10-2078 | 2008 | PONTIAC | SOLSTICE | $7,900.00 | ST | LT FRONT |
| 10-2043 | 2004 | PORSCHE | 911 CV R&D | $22,900.00 | OS | FRONT |
| 10-2099 | 2002 | PORSCHE | 911 CV R&D | $16,900.00 | ST | FRONT |
| 10-2188 | 2006 | PORSCHE | CAYENNE R&D | $14,800.00 | ST | FRONT |
| 10-1842 | 2008 | PORSCHE | CAYMAN | $26,900.00 | CT | FRONT |
| 10-2113 | 2007 | SATURN | VUE R&D | $4,300.00 | ST | RT SIDE |
| 10-1408 | 2003 | SATURN | VUE R&D | $3,500.00 | CT | NONE |
| 10-2085 | 2008 | SUBARU | FORESTER AWD R&D | $7,500.00 | OS | STORM |
| 10-1938 | 2010 | SUBARU | FORESTER R&D | $10,900.00 | ST | REAR |
| 10-1919 | 2007 | SUZUKI | FORENZA R&D | $4,900.00 | OS | STORM |
| 10-2014 | 2007 | TOYOTA | 4RUNNER | $13,900.00 | ST | LT REAR |
| 10-2035 | 2005 | TOYOTA | 4RUNNER | $8,500.00 | OS | ALLOVER |
| 10-1943 | 2006 | TOYOTA | 4RUNNER R&D | $13,900.00 | OS | HAIL |
| 10-2090 | 2006 | TOYOTA | 4RUNNER R&D | $10,900.00 | OS | RT SIDE |
| 10-2122 | 2005 | TOYOTA | 4RUNNER R&D | $9,800.00 | ST | LT REAR |
| 10-2086 | 2005 | TOYOTA | 4RUNNER R&D | $9,500.00 | OS | FRONT |
| 10-2055 | 2005 | TOYOTA | 4RUNNER R&D | $10,900.00 | ST | REAR |
| 10-2027 | 2004 | TOYOTA | 4RUNNER R&D | $9,700.00 | ST | REAR |
| 10-1630 | 2005 | TOYOTA | AVALON R&D | $8,700.00 | OS | FRONT |
| 10-1694 | 2011 | TOYOTA | CAMRY | $14,900.00 | CT | REAR |
| 10-2072 | 2010 | TOYOTA | CAMRY LE R&D | $13,800.00 | CT | REAR |
| 10-2064 | 2007 | TOYOTA | CAMRY R&D | $10,500.00 | OS | HAIL |
| 10-2009 | 2010 | TOYOTA | COROLLA | $8,900.00 | NR | RT SIDE |
| 10-2147 | 2009 | TOYOTA | COROLLA S | $8,900.00 | OS | FRONT |
| 10-2082 | 2009 | TOYOTA | COROLLA R&D | $8,700.00 | OS | RT SIDE |
| 10-1931 | 2007 | TOYOTA | COROLLA R&D | $6,800.00 | ST | RT SIDE |
| 10-1803 | 2009 | TOYOTA | COROLLA S R&D | $9,200.00 | ST | FRONT |
| 10-2021 | 2009 | TOYOTA | COROLLA S R&D | $10,500.00 | OS | STORM |
| 10-2155 | 2006 | TOYOTA | COROLLA S R&D | $5,500.00 | ST | FRONT |
| 10-1649 | 2008 | TOYOTA | FJ CRUISER R&D | $15,900.00 | OS | HAIL |
| 10-1944 | 2010 | TOYOTA | FJ CRUISER 4W | $15,900.00 | ST | REAR |
| 10-2031 | 2006 | TOYOTA | HIGHLANDER | $6,200.00 | OS | FRONT |
| 10-2101 | 2008 | TOYOTA | HIGHLANDER R&D | $14,500.00 | ST | REAR |
| 10-2176 | 2008 | TOYOTA | RAV4 R&D | $13,500.00 | OS | HAIL |
| 10-1876 | 2008 | TOYOTA | RAV4 R&D | $10,900.00 | OS | LT SIDE |
| 10-2080 | 2007 | TOYOTA | RAV4 R&D | $12,900.00 | OS | LIGHTNING |
| 10-2114 | 2008 | TOYOTA | SIENNA R&D | $8,900.00 | ST | RT SIDE |
| 10-2018 | 2008 | TOYOTA | SIENNA R&D | $11,900.00 | OS | HAIL |
| 10-2175 | 2009 | TOYOTA | TACOMA 4D 4W | $13,900.00 | ST | LT SIDE |
| 10-2063 | 2007 | TOYOTA | TACOMA 4D 4W | $10,900.00 | OS | WATER |
| 10-1704 | 2008 | TOYOTA | TACOMA R&D | $9,500.00 | ST | REAR |
| 10-2123 | 2007 | TOYOTA | TACOMA 4D R&D | $11,500.00 | CT-INS | LT FRONT/SIDE |
| 10-1552 | 2004 | TOYOTA | TACOMA 4D 4W R&D | $6,900.00 | OS | ROLLOVER |
| 10-2095 | 2004 | TOYOTA | TACOMA XC R&D | $6,300.00 | OS | ALLOVER |
| 10-1981 | 2006 | TOYOTA | TUNDRA 4D | $6,900.00 | ST | LT SIDE |
| 10-2053 | 2008 | TOYOTA | TUNDRA 4D 4W R&D | $12,900.00 | ST | LT FRONT |
| 10-1995 | 2007 | TOYOTA | TUNDRA 4D 4W R&D | $14,500.00 | OS | ALLOVER |
| 10-1967 | 2006 | TOYOTA | TUNDRA 4D 4W R&D | $9,900.00 | OS | REAR |
| 10-2131 | 2010 | TOYOTA | TUNDRA 4D R&D | $13,500.00 | ST | SIDES |
| 10-1930 | 2010 | TOYOTA | TUNDRA 4D R&D | $14,900.00 | ST | RT FRONT/ SIDE |
| 10-2054 | 2008 | TOYOTA | TUNDRA 4D R&D | $11,900.00 | ST | LT FRONT |
| 10-2024 | 2007 | TOYOTA | TUNDRA 4D R&D | $10,800.00 | ST | RT FRONT |
| 10-2092 | 2007 | TOYOTA | TUNDRA CREW R&D | $14,900.00 | ST | SIDE |
| 10-1963 | 2003 | TOYOTA | TUNDRA XC 4W R&D | $7,200.00 | OS | FRONT |
| 10-1845 | 2010 | VOLKSWAGON | JETTA R&D | $10,500.00 | OS | RT SIDE |
| 10-0672 | 2009 | VOLVO | S80 R&D | $16,900.00 | OS | FRONT |
| 10-0992 | 2006 | VOLVO | XC90 R&D | $10,900.00 | ST | FRONT |
| 10-2076 | 2007 | VOLVO | XC90 R&D | $11,900.00 | ST | REAR |
